 | Test Head TIMTest Set |
| | RI8545C | Test Set, 20 GHz, 4 Port TIM | |
| | RI8563D | Test Set, 4-40.5 GHz, 2 Ports 1 Path TIM | |
| | RI8580B | Test Set, 50-70 GHz, RR-15, 2 Ports 1 Path TIM | |
| | RI8604A | Test Set, 70-86 GHz, RR-12, 2 Ports 1 Path TIM | |
| | RI8607A | Test Set, 2-50 GHz, SSMP#12, 2 Port TIM | |
| | RI8610A | Test Set, 86-110 GHz RR-10, 2 Ports 1 Path TIM | |
| | RI8614A | Test Set, 100-140 GHz RR-8, 2 Ports 1 Path TIM | |
Source

| | RI8508C | Source, 6 GHz Microwave Signal Generator TIM | |
| | RI8577A | Combiner with Amp/Attenuator, 20 GHz TIM | |
| | RI8586B | Source, 25 GHz Microwave Signal Generator TIM | |
| | RI8595B | Power Amplifier, 0.7-6 GHz, 20W Max TIM | |
| | RI8603A | Power Amplifier, Generic TIM | |
Receiver

| | RI8567B | Test Set and RF Measure, 2 Port, 6/12 GHz TIM | |
| | RI8575A | Phase Noise Measure, 16 GHz TIM | |
| | RI8596A | RF Measure, 25 GHz DSP Receiver w/ LO TIM | |
Mixed Signal

| | RI8594B | Time Domain Meas. (Waveform + LNC) TIM | |
Digital

| | RI8535B | Universal Digital, 80 Pins TIM | |
| | RI8535B1 | Universal Digital, 40 Pins TIM | |
| | RI8535B2 | Universal Digital, 20 Pins TIM | |
DC

| | RI8546C | Device Power (DP,VM,DB,VI,VCC) TIM | |
| | RI8589C | High Power Supply/Pulser TIM | |
| | RI8589D | High Power Supply/Pulser TIM | |
| | RI8612A | Device Power Plus (DP,VM,VCC) TIM | |
 | System Option |
| | CAS004A | System Integration of TIMs and Cal Fixture | |
 | Support |
| | E-W | Extended Warranty | |
| | ETS | Engineering Technical Support Upgrade - 50 hrs | |
| | S001 | Travel Labor & Costs for On-site System Installation & Training | |
| | T-L | Loaner TIMs, 1 Yr | |
| | T-U | Upgrade TIMs, 1 Yr | |
| | T-X | Exchange TIMs, 1 Yr | |
| | WARRANTY | Standard Warranty Discount, 1 Yr | |
| | W+S | Standard Support Package, 1 Yr (W+S) | |
 | Infrastructure |
| | RI8568D | Infrastructure - Cassini 16 | |
| | RI8576B | Auxiliary Instrument Rack (Custom) | |
| | RI8584A | Auxiliary Instrument Rack TALL (Custom) | |
| | RI8597A | Cassini Development Desktop User Interface | |
| | RI8599A | Cassini 16 Development UI with Adjustable Arms | |
| | RI8606A | Infrastructure - Cassini SPYDER | |
| | RI8611A | Cassini V93K Infrastructure | N1XTFV4A N1XTFS4A |
 | EPC TIM |
| | RI8608A | Cassini System Controller, Linux NUC EPC | RI8568B RI8568B |
| | RI8609B | Cassini System Controller, Secure | RI8568B RI8568B |
| | RI8613A | USB RIFL Master TIM | |
 | Budgetary |
| | CUSTOM | Co-development with Customer IP | |