PRODUCT | |
DUT BOARD | |
FIXTURE | |
CARRIER TYPE | |
DOCKING TYPE |
Notes:
1) Bottom Plate: Pin 32 of header 1 needs clipped for compatability with old test systems.
2) Resource Number is for factory internal use.
3) Documentation to be included:
* Smart Carrier Module Truth Tables.
* Smart Carrier Control Bit Programming.
* Software Fixture
CUSTOMER BOARD PIN ID | CARRIER BOARD DEFAULT PIN ID | RESOURCE / MODE | DUT PIN NAME | NOTES / CBIT SETTINGS |
J16(DutRF12) | ||||
J14(DutRF11) | ||||
J13(DutRF10) | ||||
J12(DutRF9) | ||||
J10(DutRF8) | ||||
J9(DutRF7) | ||||
J8(DutRF6) | ||||
J6(DutRF5) | ||||
J5(DutRF4) | ||||
J4(DutRF3) | ||||
J2(DutRF2) | ||||
J1(DutRF1) |
Module Type | RiKit# | Board Fab# (Instrument Stack#) | Instrument# Name | Carrier Position |
OTHER | Wire | Wire | ||
From | To | Length | Color | Notes/DUT Pin Name |
CS1
(RSN: For Factory Use Only)
Pogo | Wire | Wire | ||||
Pin | Resource | RSN | Length | Color | DUT Pin | Notes/DUT Pin Name |
P42 | ||||||
P43 | ||||||
P44 | ||||||
P45 | ||||||
P46 | ||||||
P47 | ||||||
P48 | ||||||
P49 | ||||||
P50 | ||||||
P51 | ||||||
P52 | ||||||
P53 | ||||||
P54 | ||||||
P55 |
CS2
(RSN: For Factory Use Only)
Pogo | Wire | Wire | ||||
Pin | Resource | RSN | Length | Color | DUT Pin | Notes/DUT Pin Name |
P42 | ||||||
P43 | ||||||
P44 | ||||||
P45 | ||||||
P46 | ||||||
P47 | ||||||
P48 | ||||||
P49 | ||||||
P50 | ||||||
P51 | ||||||
P52 | ||||||
P53 | ||||||
P54 | ||||||
P55 |
CS1
(RSN: For Factory Use Only)
Pogo | Wire | Wire | ||||
Pin | Resource | RSN | Length | Color | DUT Pin | Notes/DUT Pin Name |
P106 | ||||||
P107 | ||||||
P108 | ||||||
P109 | ||||||
P110 | ||||||
P111 | ||||||
P112 | ||||||
P113 | ||||||
P114 | ||||||
P115 | ||||||
P116 | ||||||
P117 | ||||||
P118 | ||||||
P119 |
CS2
(RSN: For Factory Use Only)
Pogo | Wire | Wire | ||||
Pin | Resource | RSN | Length | Color | DUT Pin | Notes/DUT Pin Name |
P106 | ||||||
P107 | ||||||
P108 | ||||||
P109 | ||||||
P110 | ||||||
P111 | ||||||
P112 | ||||||
P113 | ||||||
P114 | ||||||
P115 | ||||||
P116 | ||||||
P117 | ||||||
P118 | ||||||
P119 |
Suggested Resource Color Code:
Resource | Color | Resource | Color | Resource | Color | Resource | Color |
Cbit2 | Black | -12V | Black | DB9 | Black | DB1 | Black |
Cbit1 | Brown | VRTN | Brown | GND | Brown | GND | Brown |
Cbit4 | Red | +28V | Red | DB11 | Red | DB3 | Red |
Cbit3 | Orange | +12V | Orange | DB10 | Orange | DB2 | Orange |
Cbit6 | Yellow | SP | Yellow | DB13 | Yellow | DB5 | Yellow |
Cbit5 | Green | S/N | Green | DB12 | Green | DB4 | Green |
Cbit8 | Blue | SP | Blue | DB15 | Blue | DB7 | Blue |
Cbit7 | Violet | SP | Violet | DB14 | Violet | DB6 | Violet |
+5V | Grey | SP | Grey | GND | Grey | DB8 | Grey |
-5V | White | SP | White | DB16 | White | GND | White |
Resource | Color | Resource | Color | Resource | Color | Resource | Color |
VCC5F | Black | GRD | Black | GRD | Black | GRD | Black |
GND | Brown | DP1 | Brown | DP9 | Brown | VM1 | Brown |
VCC5S | Red | DP2 | Red | DP10 | Red | VM1N | Red |
VCC6F | Orange | DP3 | Orange | DP11 | Orange | VM2 | Orange |
VCC6S | Yellow | DP4 | Yellow | DP12 | Yellow | VM2N | Yellow |
VCC7F | Green | DP5 | Green | DP13 | Green | VM3 | Green |
VCC7S | Blue | DP6 | Blue | DP14 | Blue | VM3N | Blue |
VCC8F | Violet | DP7 | Violet | DP15 | Violet | VM4 | Violet |
VCC8S | Grey | DP8 | Grey | DP16 | Grey | VM4N | Grey |
GND | White | GND | White | GREF | White | GND | White |
[ This page was intentionally left blank. ]
(note: the blank page was so that the next lesson starts on the front of a page when printed double sided - this message is hidden when read)
ROOS INSTRUMENTS CONFIDENTIAL AND PROPRIETARY
©2004-2024 Roos Instruments, Inc. All rights reserved.