Handler Pod Configuration Settings for Rasco SO1000
Parameter Name | Single -Site Value (1, 2) | Dual Site Value RI8517A(3) |
Bin Polarity | Active Low | Active Low |
EOT Polarity | Active Low | Active Low |
Start Type | Level | Level |
Start Polarity | Active Low | Active Low |
Name | Handler | Handler |
Max Sites | 1 | 2 |
Min Wait Seconds | 0.1 | 0.1 |
Max Wait Seconds | 15.0 | 15.0 |
EOT Dealy Seconds | 0.001 | 0.001 |
EOT Width Seconds | 0.01 | 0.01 |
Handler | RascoSO1000 | RascoSO1000 |
Notes:
- Configuration is for Mode = Asynchronous 1-16 with EOT
- RI8503A0 and RI8517A models.
- RI8517A only
- Handler Pod Pin Assignments
- 25 Pin Dsub Connector to Wire Color Code:
Single Site Interface:
ROOS parallel interface to Rasco SO1000 using handler interface CS1..4
Cable: Connector on handler side of cable is a D-Sub 25 pin male @1EA.
Length 12'
RI8503A0 and RI8517A to Rasco SO1000 Pin coordinatation | |||
Mode = Asynchronous 1-16 with EOT | |||
Handler Pod | Rasco SO1000 | ||
25 DSUB to Pod | 25 DSUB #1 to Handler | RI8503A0 / RI8517A to Rasco SO1000 | |
Pin# | Pin# | Function | Cable Wire Color |
1 | 14 | Bin1/Category 1 | Brown |
2 | 2 | Bin2/Category 2 | Red |
3 | 15 | Bin3/Category 3 | Orange |
4 | 3 | Bin4/Category 4 | Coral |
5 | 16 | Bin5/Category 5 | Yellow |
6 | 4 | Bin6/Category 6 | Green |
7 | 17 | Bin7/Category 7 | Aqua |
8 | 5 | Bin8/Category 8 | Blue |
9 | NC | ||
10 | 9 | Start Test/SOT | Grey |
11 | Attach to +V pod pin# 13 | White | |
12 | 12 | Gnd/Tester Ground | Black |
13 | +5V/NC | Brown/White | |
14 | +5V/NC | ||
15 | NC | ||
16 | NC | ||
17 | NC | ||
18 | NC | ||
19 | NC | ||
20 | NC | ||
21 | NC | ||
22 | 18 | Bin9 | Blue/White |
23 | 6 | Bin10 | Purple/White |
24 | 19 | Bin11 | Gray/Black |
25 | 10 | EOT/EOT | Black/White |
Clear (2) | Ground | Clear | |
1. Plug in the male 25 pin dsub to CS1 for operation on site 1.
2. Clear Wire should be attached to pin 12 of connector.
3. 10K pull-up resistors need to be installed at pins 10 and 15 to pin 13(+5V).
Dual Site Interface:
ROOS parallel interface to Rasco SO1000 using handler interface CS1..4
Cable: Connector on handler side of cable is a D-Sub 25 pin male @2EA
Length 12'
RI8503A0 and RI8517A to Rasco SO1000 Pin coordinatation
Mode = Asynchronous 1-16 with EOT
Handler Pod | Rasco SO1000 | |||
25 DSUB to Pod | 25 DSUB #1 to Handler | 25 DSUB #2 to Handler | RI8503A0 / RI8517A to RascoSO1000 | |
Pin# | Pin# | Pin# | Function | Cable Wire Color |
1 | 14 | 14 | Bin1/Category 1 Site1 | Brown |
2 | 2 | 2 | Bin2/Category 2 Site1 | Red |
3 | 15 | 15 | Bin3/Category 3 Site1 | Orange |
4 | 3 | 3 | Bin4/Category 4 Site1 | Coral |
5 | 16 | 16 | Bin5/Category 5 Site1 | Yellow |
6 | 4 | 4 | Bin6/Category 6 Site1 | Green |
7 | 17 | 17 | Bin7/Category 7 Site1 | Aqua |
8 | 10 | EOT Site1 | Blue | |
9 | NC | |||
10 | 9 | Start Test/SOT Site1 | Grey | |
11 | ||||
12 | 12 | 12 | Gnd/Tester Ground | Black |
13 | +5V/NC | Brown/White | ||
14 | +5V/NC | |||
15 | 9 | Start Test/SOT Site2 | Red/Black | |
16 | NC | |||
17 | NC | |||
18 | 16 | Bin5/Category 5 Site2 | Coral/Black | |
19 | 4 | Bin6/Category 6 Site2 | Yellow/Black | |
20 | 17 | Bin7/Category 7 Site2 | Green/White | |
21 | 10 | EOT Site2 | Green/Black | |
22 | 14 | Bin1/Category 1 Site2 | Blue/White | |
23 | 2 | Bin2/Category 2 Site2 | Purple/White | |
24 | 15 | Bin3/Category 3 Site2 | Gray/Black | |
25 | 3 | Bin4/Category 4 Site2 | Black/White | |
Clear (2) | Ground | Clear | ||
1. Plug in the male 25 pin dsub to CS1 for operation on site 1.
2. Plug in the male 25 pin dsub to CS2 for operation on site 2.
3. Clear Wire should be attached to pin 12 of connector.
4. 10K pull-up resistors need to be installed at pins 10 and 15 to pin 13(+5V).
Pictures: