Cassini_Seminar_Device Centric.odp
Cassini_Seminar_Device Centric.pdf
![]() | ![]() | ![]() | Topic | Page |
![]() | ![]() | CH 5: Device Definitions | ||
![]() | ![]() | Device Definitions - Creating the Device, Device Pins, Fixture, DIB, and Device Control | 1 | |
![]() | ![]() | Device Definitions - Filtering by Family | 2 | |
![]() | ![]() | Device Definitions - Device Connections (Device, DIB, Fixture) | 5 | |
![]() | ![]() | Device Definitions - Fixture Quickstart Guide | 7 | |
![]() | ![]() | Device Definitions - Fixture Definition | 8 | |
![]() | ![]() | Device Definitions - Device Control (Serial and Parallel Ports) | 15 |
Also Includes:
- Tester Viewer Panels
- Device Control
- Advanced Test Plan Buttons
- Introduce System Block Diagram AGAIN
- Setting Up Sources
- Setting Up the Source 12
- Setting Up The Testhead:
- Stimulus Buttons
- Response Buttons
- Sampled Waves
- Setting Up the Receiver
- Setting up the DB lines
- As Static Digital
- As V Parametric
- Setting Up the DP lines
- Setting Up the VI lines
- Setting Up the ARB
- Setting Up the O'scope
- Setting Up the DDS