Provides up to four 20 GHz absorptive SP4T Switches.
![]() | ![]() | Part # | Description |
![]() | RIK0203B | Dual SP4T RF Switch DC - 20GHz (Single Module) |
The includes two DUAL SP4T 5MHz to 20GHz RF module. It is especially easy to use since DC wiring is not required (do not use cbits to control DS1-DS4). It also helps to reduce fixture complexity where a high level of RF switching is required.
Programming TIP:
A4S2J5=J11
4 = Pod Slot Module #
2 = Switch number (1-4)
"J5=J11" is switch label
Note: Use labels on PCB, the drawing below is likely out of date.
Includes two module boards. Each board has two RF switches.
Pin Out: DO NOT USE legacy DS1-3 pins for control, Use POD control string in example above.
Pin# | Function | DS1 | DS2 | DS3 | DS4 | Connector Type |
P2:12 | +5V | ![]() | ![]() | ![]() | ![]() | Header Pin |
P2:11 | -5V | ![]() | ![]() | ![]() | ![]() | Header Pin |
P1:5 | +5V | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | ![]() | |||
J1 | SW1 Common | SSMP Male | ||||
J2 | SW1 NO | 1 | 1 | X | X | SSMP Male |
J3 | SW1 NO | 1 | 0 | X | X | SSMP Male |
J4 | SW1 NO | 0 | 1 | X | X | SSMP Male |
J5 | SW1 NO | 0 | 0 | X | X | SSMP Male |
J6 | SW2 Common | ![]() | ![]() | ![]() | ![]() | SSMP Male |
J7 | SW2 NC | X | X | 1 | 1 | SSMP Male |
J8 | SW2 NO | X | X | 1 | 0 | SSMP Male |
J9 | SW2 NO | X | X | 0 | 1 | SSMP Male |
J10 | SW2 NO | X | X | 0 | 0 | SSMP Male |
Electrical Performance:
Maximum Ratings
Bias Voltage Range | -7.0 Vdc |
Control Voltage Range | Vss -0.5V to +1V Vdc |
Maximum Input Power | +24dBm |
Note:
DC decoupling caps should be provided on the DIB to prevent DUT voltages from reaching this switch.
Chip Electrical Specifications
![]() | Frequency | Min. | Typ. | Max. | Units |
Vss (Vdc) | ![]() | -5 | V | ||
Iss @ -5.0Vdc | ![]() | ![]() | 1.7 | 5.0 | mA |
TTL/CMOS Control Low -2.5 - 0V High -5 - -3.8V | ![]() | ![]() | 30 1.7 | ![]() | uA uA |
Minimum Frequency (3dB BW) | ![]() | ![]() | DC | ![]() | |
Insertion Loss | DC-12GHz DC-20GHz | ![]() | 1.6 2.3 | 2.8 3.5 | dB dB |
Isolation | DC-12GHz DC-20GHz | 30 30 | 42 40 | ![]() | dB dB |
Return Loss (Common) On State | DC-12GHz DC-20GHz | 18 17 | ![]() | dB dB | |
Return Loss Off State | DC-20GHz | 13 | ![]() | dB | |
1dB Commpression | .025-20GHz | ![]() | 23 | ![]() | dBm |
IIP3 tone Input = +14dBm each tone | .025-20GHz | ![]() | 39 | ![]() | dBm |
Switching tRISE, tFALL (10%/90% RF) tON, tOFF (50% CTL to 10%/90% RF) | DC-20GHz | ![]() | 15 88 | ![]() | nS nS |
Contact Support for Programming Instructions.
Contact Support for assembly instructions.
Item | Ref | Part Number | QTY | Description | Category | Qty in Stock |
---|---|---|---|---|---|---|
1 | M6J2JS1A | 4 | SCREW, SEMS, 4-40 X 1/4" SS | Hrdwr | ||
2 | MH3FNL1A | 2 | SCREW, FLAT PHIL, 4-40 X 1/4",100° SS, w/patch | Hrdwr | ||
3 | W1MFFTMA | 1 | Housing FIX POD | MchFb | ||
4 | Y000C9A1 | 2 | Dual SP4T Hi TOI* | Modl | ||
5 | Y000EYA2 | 1 | Fixture Pod Dual Module without 24v* | Modl |