Loading...
Part # | Description | Photo | Price | In Stock | Category |
---|---|---|---|---|---|
W+S | Standard Support Package, 1 Yr (W+S) | - | CASSINI | ||
WIMFGMYA | Quad Site, V Band Pedestal Support | ![]() | $1,186 | 0 | Fixture Pedestal Support & Clamps |
WIGIG-CASSINI | 60 GHz WiGig Devices | Application | |||
WARRANTY | Standard Warranty Discount, 1 Yr | - | CASSINI | ||
W1MFGMZA | Waveguide Blind Mate Float Launch Support Bar | ![]() | $600 | 0 | Fixture Pedestal Support & Clamps |
T-X | Exchange TIMs, 1 Yr | - | CASSINI | ||
T-U | Upgrade TIMs, 1 Yr | - | CASSINI | ||
T-L | Loaner TIMs, 1 Yr | - | CASSINI | ||
SU | Software Updates - 1 Year | - | RI7100A | ||
SR20 | SandTek Modular Automated Test Equipment (Cassini) | ![]() | 2 | System | |
S001 | Travel Labor & Costs for On-site System Installation & Training | - | CASSINI | ||
RITS | Roos Instruments Test Seconds (45 Million) | ![]() | System | ||
RIK0315A | Open Fixture, Quad Top Plate | ![]() | $1,265 | 0 | Fixture Top Plates |
RIK0313A | Calibration Std Kit Add-On, 50 GHz | ![]() | $36,700 | 0 | Calibration Tools |
RIK0312A | V-Band, WR15 Calibration Kit Cal Service | $5,232 | - | Services | |
RIK0311A | Calibration Std Kit Add-On, V-Band WR-15 | $43,656 | 0 | Calibration Tools | |
RIK0310A | E-Band, WR12 Calibration Kit Cal Service | $5,232 | - | Services | |
RIK0309A | DC Insert, 16 pin w/ PCB ribbon longer, Prober | $370 | 0 | Fixture Inserts | |
RIK0308A | DC Insert, 16 pin w/ PCB ribbon, Prober | $360 | 0 | Fixture Inserts | |
RIK0307A | Block, FIX Power, Pod Carrier, Open Fixture | $1,530 | 0 | Fixture Blocks | |
RIK0306B | DC Insert, 16 pin Extended Prober | $357 | 0 | Fixture Inserts | |
RIK0305A | Open Fixture, Quick Lock Top Plate | ![]() | $770 | 0 | Fixture Top Plates |
RIK0304A | Open Fixture, Prober Engage Assy | ![]() | $3,863 | 0 | Fixture Top Plates |
RIK0303A | Carrier. Open Fixture Pods Backplane | ![]() | $670 | 0 | Fixture Carriers |
RIK0302A | Open Fixture, Frame Assembly | ![]() | $850 | 0 | Fixture Sides |
RIK0301A | Virtual Workstation Network Appliance | ![]() | $1,950 | - | Replacement Parts |
RIK0300A | SN Chip Wire Length Adjustable 4 Wire (1ea.) | $30 | - | Fixture Accessories | |
RIK0298A | RF Cable, Flex, PKZ #12(f)-MCX(m), 20" | $110 | 18 | Fixture Cables | |
RIK0297A | Calibration Std Kit Add-On, E-Band WR-12 | $43,707 | 0 | Calibration Tools | |
RIK0293B | Block, 80 GHz Dual RR-12 E Band | $1,550 | 2 | Fixture Blocks | |
RIK0293A | Block, 80GHz Dual RR-12 E Band | $1,090 | 0 | Fixture Blocks | |
RIK0290A | C-Bits Fixture Pod | $480 | 0 | Fixture Modules | |
RIK0287A | Block, FET Pulser Bulk Power TIM | $730 | 0 | Fixture Blocks | |
RIK0286A | Block, Diag/Cal, FET Pulser Bulk Power TIM | ![]() | $1,140 | 0 | Calibration Tools |
RIK0285A | Matrix Fixture, Quad Top Plate (Numeric) | ![]() | $1,000 | 0 | Fixture Top Plates |
RIK0284A | RF Cable, Conform, SMA(m)-SMA(m), 11" | $70 | 23 | Fixture Cables | |
RIK0283B | Adapter, WR-12 WG to RR-12 Launch | $790 | 0 | Fixture Cables | |
RIK0283A | Adapter, WR-12 WG to RR-12 Launch | $790 | 0 | Fixture Cables | |
RIK0280A | RF Cable, Flex, SMA(m)- MCX(m), 14" | $130 | 18 | Fixture Cables | |
RIK0279A | Matrix Fixture, Quad DIB Clamp | ![]() | $680 | 0 | Fixture DIB Layer |
RIK0278A | Matrix Fixture, Quad Pedestal Support | ![]() | $150 | 0 | Fixture DIB Layer |
RIK0277A | Matrix Fixture, Quad Top Plate (Alpha+Numeric) | $1,020 | 0 | Fixture Top Plates | |
RIK0276A | Keyboard Tray, Aux Rack | ![]() | $460 | 0 | Replacement Parts |
RIK0275A | Soft Dock Resource Plate, DSub 25 pin | $40 | 5 | Fixture Resource Plates | |
RIK0274A | Soft Dock Resource Plate, DSub 15 pin | ![]() | $40 | 15 | Fixture Resource Plates |
RIK0273A | RF Insert, 20 GHz SSMP Calibrate (Side A) | ![]() | $610 | 9 | Calibration Tools |
RIK0272A | Adapter, SMA(f)-N(f) | ![]() | $350 | 5 | Fixture Cables |
RIK0271A | Soft Dock Resource Plate, N-Type Connector | $40 | 17 | Fixture Resource Plates | |
RIK0270A | Soft Dock Resource Plate, Large Corner Filler | $20 | 9 | Fixture Resource Plates | |
RIK0269A | Soft Dock Resource Plate, Small Corner Filler | ![]() | $20 | 9 | Fixture Resource Plates |
RIK0268A | Soft Dock Center Rail | $220 | 0 | Fixture Resource Plates | |
RIK0267B | Parallel Handler POD (RI8517B) + 15' RIFL Cable | ![]() | $3,180 | 0 | Fixture Control PODs |
RIK0267A | Parallel Handler POD + 15' RIFL Cable | ![]() | $3,180 | 0 | Fixture Control PODs |
RIK0266A | Serial Handler POD (RI8516B) + 15' RIFL Cable | ![]() | $3,080 | 0 | Fixture Control PODs |
RIK0265A | GPIB Prober POD (RI8579B) + 15' RIFL Cable | ![]() | $3,270 | 0 | Fixture Control PODs |
RIK0264A | GPIB Instrument POD (RI8502B) + 15' RIFL Cable | ![]() | $3,070 | 1 | Fixture Control PODs |
RIK0263A | GPIB Handler POD (RI8552B) + 15' RIFL Cable | ![]() | $3,120 | 1 | Fixture Control PODs |
RIK0262A | QuickLock, 2 piece 2 Site DUT Clamp, Seiko/Epson | ![]() | $270 | 0 | Fixture DIB Layer |
RIK0261A | QuickLock, Center Bar Support 80mm Pitch | ![]() | $270 | 0 | Fixture DIB Layer |
RIK0260B | QuickLock, Dual DUT Support, Seiko/Epson | ![]() | $730 | 0 | Fixture DIB Layer |
RIK0260A | QuickLock, Dual DUT Support, Seiko/Epson, 4 screw | ![]() | $710 | 0 | Fixture DIB Layer |
RIK0259A | QuickLock, DUT Clamp, Seiko/Epson, 8 screw | ![]() | $710 | 1 | Fixture DIB Layer |
RIK0258A | RF Cable, Flex, PKZ #12(f)-SMA(m), 12" | ![]() | $150 | 43 | Fixture Cables |
RIK0257A | MMPX Connector Extraction Tool | ![]() | $710 | 0 | Fixture Accessories |
RIK0256A | Driver Board, Ribbon Cable, 20" (Qty 1) | ![]() | $31 | 0 | Fixture Modules |
RIK0255A | Driver Board for Fixture Switches & Attenuators | ![]() | $235 | 7 | Fixture Modules |
RIK0254A | Attenuator, Fixture 20 GHz 31dB in 1dB steps | ![]() | $3,340 | 2 | Fixture Modules |
RIK0253A | Hi IP3 SP4T Pin Switch 20 GHz, Reflective | ![]() | $2,770 | 4 | Fixture Modules |
RIK0252A | Carrier Mount, 20 GHz Pin Switch or Attenuator | ![]() | $50 | 1 | Fixture Modules |
RIK0251A | Bottom Plate Mount, 20 GHz Pin Switch or Attenuator | $300 | 2 | Fixture Modules | |
RIK0250A | Hi IP3 SP4T Pin Switch 20 GHz, Absorptive | ![]() | $2,960 | 4 | Fixture Modules |
RIK0249A | Block, Diag/Cal, Device Power TIM | ![]() | $560 | 6 | Calibration Tools |
RIK0248A | RF Cable, Conform, SSIS(m)-SMA(f), 3.4" | ![]() | $170 | 16 | Fixture Cables |
RIK0247A | RF Cable, Flex, SSIS(m)-SMA(m), 11" | ![]() | $220 | 30 | Fixture Cables |
RIK0246A | RF Cable, Conform, PKZ#12(f)-MCX(m), 12" | ![]() | $140 | 100 | Fixture Cables |
RIK0245A | 40GHz Calibration Kit Cal Service | ![]() | $5,080 | - | Services |
RIK0244A | Cassini 16 Test Head Double Counter-weight | ![]() | $920 | 0 | Fixture Accessories |
RIK0243A | RF Cable, Conform, PKZ#12(f)-PKZ#12(f), 16" | ![]() | $220 | 5 | Fixture Cables |
RIK0242A | Cassini 16 Test Head Single Counter-weight | ![]() | $470 | 0 | Fixture Accessories |
RIK0241A | QuickLock, Pedestal Support, Rasco Quad | ![]() | $590 | 0 | Fixture DIB Layer |
RIK0240A | QuickLock, DUT Clamp, Rasco Quad | ![]() | $1,100 | 4 | Fixture DIB Layer |
RIK0239A | QuickLock, Pedestal Support, Pin Aligned | ![]() | $670 | 1 | Fixture DIB Layer |
RIK0238A | RF Cable, Flex, 90° MCX(m)-90° MCX(m), 12" | ![]() | $100 | 12 | Fixture Cables |
RIK0237B | RF Cable, Conform, PKZ#12(f)-K(m), 2" | ![]() | $310 | 8 | Fixture Cables |
RIK0237A | RF Cable, Semi-Rigid, PKZ#12(f)-K(m), 2" | ![]() | $270 | 2 | Fixture Cables |
RIK0236A | Carrier Extra, RIFL (B7A), 5 Modules + Cable | ![]() | $1,050 | 0 | Fixture Carriers |
RIK0235A | Matrix Fixture, Benchtop Rear Resource Mounting Plate | ![]() | $60 | 0 | Fixture Sides |
RIK0234A | Matrix Fixture, Benchtop Side Resource Mounting Plate | ![]() | $30 | 0 | Fixture Sides |
RIK0233A | Matrix Fixture, Side Plate, Bench-top | ![]() | $908 | 0 | Fixture Sides |
RIK0232A | Adapter, FR Softdock, SMA(f)-(f) Bulkhead | ![]() | $40 | 23 | Fixture Cables |
RIK0231A | RF Cable, Conform, 90° SSMP(f)-90° SSMP(f), 5" | ![]() | $220 | 10 | Fixture Cables |
RIK0230A | RF Cable, Conform, 2.9K(m)-90° MMPX(m), 16" | ![]() | $240 | 12 | Fixture Cables |
RIK0229A | Soft Dock Resource Plate, D-Sub 50 pin | ![]() | $50 | 5 | Fixture Resource Plates |
RIK0228A | Soft Dock Resource Plate, Single Blank | ![]() | $20 | 14 | Fixture Resource Plates |
RIK0227A | Soft Dock Resource Plate, Double Blank | ![]() | $20 | 7 | Fixture Resource Plates |
RIK0226A | Soft Dock Resource Plate, BNC x2 | ![]() | $40 | 5 | Fixture Resource Plates |
RIK0225A | Soft Dock Resource Plate, SMA x 8 | ![]() | $40 | 3 | Fixture Resource Plates |
RIK0224A | Soft Dock Resource Plate, DVB/High Power | ![]() | $40 | 4 | Fixture Resource Plates |
RIK0223A | Soft Dock Resource Plate, DC Pogo Board | ![]() | $220 | 4 | Fixture Resource Plates |
RIK0222A | Soft Dock Resource Plate, Serial Number (x4) | ![]() | $90 | 1 | Fixture Resource Plates |
RIK0220A | Dual SPDT High TOIP 6GHz Switch (1 Module) | ![]() | $700 | 12 | Fixture Modules |
RIK0218A | 6 GHz High TOIP SP4T Dual Switch (1 Module) | ![]() | $1,160 | 0 | Fixture Modules |
RIK0217C | Matrix Fixture Insert, 20 GHz SSMP Fixture (Side B) | ![]() | $680 | 17 | Fixture Inserts |
RIK0217B | Matrix Fixture Insert, 20 GHz SSMP Fixture (Side B) | ![]() | $680 | 7 | Fixture Inserts |
RIK0217A | Matrix Fixture Insert, 20 GHz SSMP Fixture (Side B) | ![]() | $650 | 0 | Fixture Inserts |
RIK0216A | DIB Insert, 20 GHz SSMP DIB Launch (Side A) | ![]() | $140 | 3 | Fixture Inserts |
RIK0215A | QuickLock, Pedestal Support | $550 | 14 | Fixture DIB Layer | |
RIK0214B | Matrix Fixture, QuickLock Top Plate | ![]() | $690 | 6 | Fixture Top Plates |
RIK0214A | QuickLock Top Plate, Matrix Fixture | $680 | 0 | Fixture Top Plates | |
RIK0213C | QuickLock, DUT Clamp, Seiko/Epson | ![]() | $1,040 | 0 | Fixture DIB Layer |
RIK0213B | QuickLock, DUT Clamp, Seiko/Epson, 8 screw | ![]() | $730 | 0 | Fixture DIB Layer |
RIK0213A | QuickLock, DUT Clamp, Seiko/Epson | $710 | 0 | Fixture DIB Layer | |
RIK0212A | RF Insert, 15 GHz, 3 tab, SMA, QuickLock | ![]() | $180 | 40 | Fixture Inserts |
RIK0211A | Block, RF SMA Bulkhead for AUX ports | ![]() | $600 | 6 | Fixture Blocks |
RIK0210A | RF Cable, Conform, PKZ#12(f)-SMA(m), 8" | ![]() | $90 | 10 | Fixture Cables |
RIK0209A | RF Cable, Conform, .086, 90° SSMP(GPPO)(f)-SMA(m), 9" | ![]() | $340 | 22 | Fixture Cables |
RIK0208A | RF Cable, Conform, .086, SSMP(f)-SMA(m), 7" | ![]() | $400 | 21 | Fixture Cables |
RIK0206A | RF Cable, Flex, MCX(m)-90° MCX(m), 13" | ![]() | $90 | 13 | Fixture Cables |
RIK0205A | TIM Replacement Handle | ![]() | $380 | 0 | Replacement Parts |
RIK0204A | Thread-locking fluid, Fixture Assembly (1 tube) | ![]() | $10 | 9 | Fixture Accessories |
RIK0203B | Dual SP4T RF Switch DC - 20GHz (Single Module) | ![]() | $2,560 | 3 | Fixture Modules |
RIK0203A | Dual SP4T RF Switch DC - 20GHz (Single Module) | $2,000 | 0 | Fixture Modules | |
RIK0202A | Block, FIX 65A Carrier & Device Power TIM | ![]() | $600 | 5 | Fixture Blocks |
RIK0201B | Block, FIX to RIFL Carrier, 16" | ![]() | $430 | 9 | Fixture Blocks |
RIK0201A | Block, FIX to RIFL Carrier, 13 Modules | ![]() | $330 | 0 | Fixture Blocks |
RIK0200A | Carrier, RIFL (6KB), 13 Modules, Matrix | ![]() | $1,020 | 4 | Fixture Carriers |
RIK0199B | SN Chip Wire Length Adjustable 4 Wire | ![]() | $80 | 6 | Fixture Accessories |
RIK0199A | Fixture SN Chip (ESN) with 4-wire Harness (2 ea) | ![]() | $260 | 0 | Fixture Cables |
RIK0198B | Block, Waveguide mmWave W12, 8 PKZ | ![]() | $1,150 | 4 | Fixture Blocks |
RIK0198A | Block, Waveguide mmWave Mount | ![]() | $490 | 0 | Fixture Blocks |
RIK0197A | RF Cable, Conform, PKZ#12(f)-.085 SMA(m), 11" | ![]() | $170 | 6 | Fixture Cables |
RIK0196A | RF Cable, Conform, PKZ #12(f)-SMA(m), 18" | ![]() | $280 | 5 | Fixture Cables |
RIK0195A | RF Cable, Flex, SMA(m)- MCX(f), 7" | $90 | 35 | Fixture Cables | |
RIK0194A | RF Cable, Flex, 90° MCX(f)-90° MCX(f), 7" | ![]() | $120 | 23 | Fixture Cables |
RIK0193A | RF Cable, Flex, MCX(f)-MCX(f), 7" | $140 | 10 | Fixture Cables | |
RIK0192A | DC Jumper Wires, 28AWG, 12" (qty 10) | ![]() | $160 | 0 | Fixture Cables |
RIK0191A | DC Jumper Wires, 28AWG, 8" (qty 10) | ![]() | $160 | 4 | Fixture Cables |
RIK0190A | DC Jumper Wires, 28AWG, 4" (qty 10) | ![]() | $160 | 4 | Fixture Cables |
RIK0189A | AC Coax Cables, 1x3 Shielded, Twisted Pair, 16" (qty 2) | ![]() | $300 | 2 | Fixture Cables |
RIK0188A | Fixture Harness 40 cond 18" 2ea. for RI7100A | ![]() | $50 | 0 | Fixture Cables |
RIK0187B | Block, Carrier Passive Carrier 18" | ![]() | $1,040 | 0 | Fixture Blocks |
RIK0187A | Fixture Power & Control Cassini 12" | ![]() | $380 | 0 | Fixture Blocks |
RIK0186A | RI7100A, Fixture VI Harness, 16" | ![]() | $140 | 0 | Fixture Blocks |
RIK0185A | Adapter, MCX(m)-SMA(f) | ![]() | $60 | 22 | Fixture Cables |
RIK0184A | RF Cable, Flex, MCX(m)-DIN(f), 15" | ![]() | $110 | 10 | Fixture Cables |
RIK0183A | RF Cable, Flex, SSIS(m)-90° MCX(m), 15" | ![]() | $180 | 17 | Fixture Cables |
RIK0182B | Fixture Side Covers ( Panels / Plates ) for 12 RF size Top plate | ![]() | $520 | 0 | Fixture Sides |
RIK0182A | Fixture Side Covers ( Panels / Plates ) for 12 RF size Top plate | $310 | 0 | Fixture Sides | |
RIK0181A | RF Cable, Conform, PKZ#12(f)-90° MMPX(m), 16" | ![]() | $230 | 22 | Fixture Cables |
RIK0180A | RF Cable, Flex, PKZ#12(f)-MCX(m), 18" | ![]() | $110 | 0 | Fixture Cables |
RIK0179A | RF Cable, Conform, .086, Special PKZ#12(f)-SMA(m), 8" | ![]() | $440 | 1 | Fixture Cables |
RIK0178B | Fixture Bottom Plate, Cassini 16 slot, Basic Assembly | $1,036 | 9 | Fixture Bottom Plates | |
RIK0178A | Fixture Bottom Plate, Cassini 16 slot, Basic Assembly | ![]() | $810 | 0 | Fixture Bottom Plates |
RIK0177A | Fixture Bottom Plate, Cassini 8 slot, Basic Assembly | ![]() | $750 | 2 | Fixture Bottom Plates |
RIK0176A | Fixture Bottom Plate, RI7100, Basic Assembly | ![]() | $1,930 | 0 | Fixture Bottom Plates |
RIK0175B | Carrier, RIFL (B7A), 5 Modules + FIX 16" Block | ![]() | $1,596 | 1 | Fixture Carriers |
RIK0175A | Carrier, RIFL (B7A), 5 Modules + FIX Block | ![]() | $1,410 | 1 | Fixture Carriers |
RIK0174A | Fixture SN Chip with Harness (2ea.) | $70 | 0 | Fixture Accessories | |
RIK0173A | Foot Stop AUX rack | ![]() | $155 | 0 | Replacement Parts |
RIK0172A | RF Cable, Semi-Rigid, PKZ#12(f)-K(m), 12" | $290 | 40 | Fixture Cables | |
RIK0171A | RF Cable, Conform, 2.9K(m)-90° MMPX(m), 14" | ![]() | $270 | 1 | Fixture Cables |
RIK0170A | RF Cable (Coax,Confrm,#12F special-SMAM,8") QTY 1 | $210 | 0 | Fixture Cables | |
RIK0169B | RF Cable, Conform, PKZ#12(f)-PKZ#12(f), 8" | ![]() | $170 | 43 | Fixture Cables |
RIK0169A | RF Cable, Conform, PKZ#12(f)-PKZ#12(f), 8" | ![]() | $150 | 0 | Fixture Cables |
RIK0168A | Block, RF Block, 16 PKZ | ![]() | $280 | 34 | Fixture Blocks |
RIK0167B | Block, 40 GHz RF TIM, Cal/Diag | ![]() | $990 | 7 | Fixture Blocks |
RIK0167A | Block, 40GHz RF TIM, Cal/Diag | ![]() | $990 | 0 | Calibration Tools |
RIK0166B | Block, FIX Pwr, Cbits and S/N pins (2 rows, No RIFL) | ![]() | $420 | 10 | Fixture Blocks |
RIK0166A | Block, FIX Pwr, Cbits and Serial Number (2 rows) | $240 | 0 | Fixture Blocks | |
RIK0165A | Fixture Docking Ears - Intest Interface (1 pair) | ![]() | $1,750 | 0 | Fixture Docking |
RIK0164A | Fixture Side Plates, Cassini 16 Matrix, Large Quad | ![]() | $820 | 1 | Fixture Sides |
RIK0163A | Matrix Fixture, Basic Top Plate | ![]() | $951 | 0 | Fixture Top Plates |
RIK0162A | USE 178A++ - Cassini 16-Slot Diagnostic/Interface Plate | $3,730 | 0 | Fixture Accessories | |
RIK0161A | Block, RF Assembly 16RF with 4 Cables - Cassini | $570 | 0 | Fixture Blocks | |
RIK0160A | Carrier, Active (6KA), 13 Modules, Matrix | ![]() | $710 | 0 | Fixture Carriers |
RIK0159A | Matrix Fixture, Sides 8 Slot / 7100 | ![]() | $908 | 0 | Fixture Sides |
RIK0158A | RF Cable Kit (#12F - #12F 8" Conformable, 6 Pieces) | $900 | 0 | Fixture Cables | |
RIK0157A | DC Jumper Wires, 28AWG 18" (40 pieces) | ![]() | $470 | 5 | Fixture Cables |
RIK0156A | DIB Launch, 40 GHz, MMPX SMT w/ Saddle Clamp | $209 | 11 | Fixture Inserts | |
RIK0155B | RF Cable Kit (16" #12F-MMPX, Flex, 90° 2 Cables) | $260 | 0 | Fixture Cables | |
RIK0155A | RF Cable Kit (14" #12F-MMPX, Flex, Rt Angle 2 Cables) | $430 | 0 | Fixture Cables | |
RIK0154A | RF Cable, Conform, PKZ#12(f)-90° MMPX(m) ,16" (qty 5) | $640 | 0 | Fixture Cables | |
RIK0153B | Matrix Fixture, Side Plates, Cassini 16 Slot | ![]() | $940 | 6 | Fixture Sides |
RIK0153A | Matrix Top Plate Assembly Cassini 16 (w/ sides & carrier) - EXPIRED | $1,970 | 0 | Fixture Top Plates | |
RIK0152B | Matrix Fixture, Quad Top Plate, Pedestal Support & Clamp | $1,500 | 0 | Fixture Top Plates | |
RIK0152A | Fixture Top Plate, Matrix Quad, Intest Compatible | $1,500 | 0 | Fixture Top Plates | |
RIK0151B | Cassini 16-Slot Diag/Cal Interface Kit | ![]() | $6,290 | 0 | Calibration Tools |
RIK0151A | Cassini 16-Slot Interface Kit | $3,690 | 0 | Calibration Tools | |
RIK0150A | Calibration Standards Kit, Cassini 20/40 GHz | ![]() | $40,090 | 0 | Calibration Tools |
RIK0149A | Calibration Standards Kit, Cassini 18 GHz | ![]() | $30,510 | 0 | Calibration Tools |
RIK0148A | Digital Coax Cables, 1x2 , (qty 5) | ![]() | $210 | 4 | Fixture Cables |
RIK0147A | Digital 40 Pogo Pins (1 Module) | ![]() | $520 | 9 | Fixture Modules |
RIK0146A | Block, Digital TIM, 40 Pins with Cables | ![]() | $1,180 | 8 | Fixture Blocks |
RIK0145A | Matrix Fixture, Cassini 8 TIM Bottom Plate Assembly | $3,090 | 0 | Fixture Bottom Plates | |
RIK0144A | Block, Device Power TIM, DC Pins (2x5 x7) | ![]() | $877 | 2 | Fixture Blocks |
RIK0143B | Use RI0K168A - RF Block Assem 16RF, Fixed Cabling - Cassini | $390 | 0 | Fixture Blocks | |
RIK0143A | Use RIK0168A - RF Block Assembly 16RF (Fixed) | $350 | 0 | Fixture Blocks | |
RIK0142A | Block, Digital TIM, 120 Pins with Cables | $2,440 | 0 | Fixture Blocks | |
RIK0141A | Block, Digital TIM, 80 Pins with Cables | ![]() | $2,290 | 0 | Fixture Blocks |
RIK0138A | RF Insert, 6 GHz, Dual MCX | ![]() | $900 | 32 | Fixture Inserts |
RIK0137A | Digital Insert, 20 pin, Coax Ribbon | ![]() | $670 | 8 | Fixture Inserts |
RIK0136A | Matrix Fixture Insert, Rail Dual DC Pogo, 2x16pin | $300 | 0 | Fixture Inserts | |
RIK0135C | DC Insert, 16 pin, Shroud, 0.02 in Taller | $350 | 76 | Fixture Inserts | |
RIK0135B | DC Insert, 16 pin, with Shroud | $190 | 0 | Fixture Inserts | |
RIK0135A | DC Insert, 16 pin | ![]() | $190 | 1 | Fixture Inserts |
RIK0134B | Fixture Top Plate, Matrix Quad Site | $1,240 | 0 | Fixture Top Plates | |
RIK0134A | Matrix Fixture, Top Plate Assembly Quad Site (w/Sides) | $3,640 | 0 | Fixture Top Plates | |
RIK0133A | Matrix Fixture, 16 TIM Bottom Plate Assy. Kit | $3,250 | 0 | Fixture Bottom Plates | |
RIK0132A | Coax Driver Buffer Module | ![]() | $1,500 | 0 | Fixture Modules |
RIK0131A | Cassini RF (BVD) - Dual SMA, 48" | ![]() | $890 | 4 | Replacement Parts |
RIK0130A | Cassini 8-Slot Interface Kit | ![]() | $4,960 | 1 | Calibration Tools |
RIK0129A | Fixture DUT Clamp Kit, 20RF Fixture Seiko Epson | ![]() | $720 | 2 | Fixture DIB Layer |
RIK0128A | DC Jumper Wires, 28AWG, 12"+18" (qty 30&30) | ![]() | $670 | 0 | Fixture Cables |
RIK0127A | High Speed Digital Scan Module Kit | ![]() | $5,330 | 0 | Fixture Modules |
RIK0126B | RI7100A Virtual Workstation & OS License | ![]() | $1,768 | - | Replacement Parts |
RIK0126A | Cassini Virtual Workstation & OS License | ![]() | $1,380 | 999 | Replacement Parts |
RIK0125A | Cassini Installation & Calibration | ![]() | $8,752 | - | Services |
RIK0124G | Power Cord, 3-Pin IP44 | ![]() | $100 | 0 | Replacement Parts |
RIK0124F | Power Cord, C19 - Free, Stripped End (No Plug) | ![]() | $60 | 0 | Replacement Parts |
RIK0124E | Power Cord, NEMA SI32, ISRAEL | $150 | 0 | Replacement Parts | |
RIK0124D | Power Cord, NEMA CEE7-7, EUROPE | $80 | 0 | Replacement Parts | |
RIK0124C | Power Cord, NEMA BS546, CHINA | $110 | 0 | Replacement Parts | |
RIK0124B | Power Cord, NEMA L6-20 | ![]() | $90 | 0 | Replacement Parts |
RIK0124A | Power Cord, NEMA 5-20, USA, Taiwan | ![]() | $60 | 1 | Replacement Parts |
RIK0123A | Matrix Fixture, Single DUT Clamp & Support Kit | ![]() | $1,440 | 0 | Fixture DIB Layer |
RIK0122A | Use 145A - Matrix Fixture, Small Cassini Bottom Plate | $3,090 | 0 | Fixture Bottom Plates | |
RIK0121A | Matrix Fixture, RI7100 Bottom Plate Assembly | $3,750 | 0 | Fixture Bottom Plates | |
RIK0120B | Matrix Fixture, Top Plate | $750 | 0 | Fixture Top Plates | |
RIK0120A | Matrix Fixture, Top Plate Assy w/ Carrier & Sides | $1,690 | 0 | Fixture Top Plates | |
RIK0119A | Matrix Fixture, Dual DUT Clamp & Support Kit | ![]() | $1,670 | 5 | Fixture DIB Layer |
RIK0118A | RF Insert, 12 GHz, Center Rail, 1 Tab, Dual SMA | ![]() | $400 | 24 | Fixture Inserts |
RIK0117A | RF Insert, 10 GHz, Single SMA | ![]() | $230 | 8 | Fixture Inserts |
RIK0116A | Matrix Fixture Insert, DC, Rail dual, 2x12 pin | ![]() | $230 | 0 | Fixture Inserts |
RIK0115A | Matrix Fixture Insert, single pogo insert, 12 pin | $130 | 0 | Fixture Inserts | |
RIK0114A | Fixture Top Plate, Dual Insert with Dut Clamps | $4,280 | 0 | Fixture Top Plates | |
RIK0113A | WF Cable, Flex, DIN(f)-90° MCX (m), 15" (qty 5) | ![]() | $1,170 | 8 | Fixture Cables |
RIK0112A | Bar Code Scanner, USB | ![]() | $233 | 0 | Replacement Parts |
RIK0111A | Load (DUT) Board Evaulation and Repair | $1,870 | 0 | Fixture Repair | |
RIK0110A | Fixture Evaluation and Repair Service | ![]() | $12,160 | - | Services |
RIK0109A | RI7100A Gold Support (SU, ME, FRP, TRS, ETS) | $43,760 | - | System Support Options | |
RIK0108A | RI7100A Silver Support Package (SU, ME, FRP, TRS) | $34,270 | - | System Support Options | |
RIK0107A | RI7100A Basic Support Package (SU, ME, FRP) | $26,520 | - | System Support Options | |
RIK0106A | Factory Module Calibration (FMC) - Quick Cal | $1,265 | - | System Support Options | |
RIK0105A | High Pass Filter (1 Module) | ![]() | $1,690 | 0 | Fixture Modules |
RIK0104A | Fixture, Cassini 8 Port Engineering | $13,280 | 0 | Fixtures | |
RIK0103C | Use RIK0168A - Cassini RF Block Assembly 16RF | $510 | 0 | Fixture Blocks | |
RIK0103B | Use RIK0168A - Cassini RF Block Assembly 16RF | $510 | 0 | Fixture Blocks | |
RIK0103A | Use RIK0168A - Cassini RF Block Assembly 8RF | $510 | 0 | Fixture Blocks | |
RIK0102A | RF Cable, Semi-Rigid, PKZ#12(f)-PKZ#12(f), 4" (qty 2) | ![]() | $370 | 8 | Fixture Cables |
RIK0101B | RF Cable Kit (18" #12F-MCXM, 6 cables) | $760 | 0 | Fixture Cables | |
RIK0101A | RF Cable Kit (18" #12F-MCXM, 6 cables) | $2,020 | 0 | Fixture Cables | |
RIK0100B | RF Cable, Flex, PKZ#12(f)-MCX(m), 12" (qty 6) | $910 | 0 | Fixture Cables | |
RIK0100A | RF Cable Kit (12" #12F-MCXM, 6 cables) | $910 | 0 | Fixture Cables | |
RIK0099A | DC Block Pin Repair Kit | ![]() | $822 | 1 | Fixture Repair |
RIK0098A | 8 TIM Cassini Calibration Kit | $23,640 | 0 | Calibration Tools | |
RIK0097A | Cassini Infrastructure Spare Parts (LG & SM) | ![]() | $22,630 | 0 | Replacement Parts |
RIK0096A | Fixture, Cassini 8-Port, 20/30RF | $11,090 | 0 | Fixtures | |
RIK0095B | AC Switch Matrix 8x24 | $1,800 | 5 | Fixture Modules | |
RIK0095A | AC Switch Matrix 8x24 | ![]() | $1,470 | 0 | Fixture Modules |
RIK0094A | Fixture Large 30 Coax DUT Clamps, Dual Site | ![]() | $830 | 8 | Fixture DIB Layer |
