Block, RF Block, 16 PKZ
Matrix Fixture Bottom plate - RF cable top load, diags, engineering. Allows for fixed and movable cables.
Part Number: RIK0168A
In Stock: 0
Estimated Restocking Time: 1-2 weeks
NOTE:
Thread-locking fluid (RIK0204A) should be applied to screws.
Used for Diagnostic/Engineering Interface Plate and standard fixed cable connections. (Replaces RIK0143B)
Fixture block used to interface with any RF TIM (40GHz and below) with #12 PKZ Female cables. Has locations for up to 16 RF connections.
Compatible PKZ #12 cables...
List subject to change without notice.
List subject to change without notice.
Part # | Applications | Description | IN TYPE | M/F | QTY | OUT Type | M/F | QTY | Length (in.) | Max Freq. (GHz) | |
RIK0100B | RF Blocks to Fixture Modules | RF Cable Kit (12" #12F-MCXM, 6 cables) | PKZ #12 | F | 6 | MCX | M | 6 | 12 | 12 | |
RIK0102A | REQUIRED for RF Cassini-8 Bottom Plate (RF Block Interconnect) | RF Cable Kit (4" #12F-#12F, 2 Cables) | PKZ #12 | F | 2 | PKZ #12 | F | 2 | 4 | ||
RIK0154A | Matrix Fixture | RF Cable Kit (16" #12F-MMPX, Conf 90°, 5 Cables) | PKZ #12 | F | 5 | MMPX | M | 5 | 14 | 40 | |
RIK0155B | Matrix Fixture | RF Cable Kit (16" #12F-MMPX, Flex, 90° 2 Cables) | PKZ #12 | F | 2 | MMPX | M | 2 | 16 | 40 | |
RIK0169A | Cassini Fixture - TIM interconnect | RF Cable (Coax,Confrm,#12F-#12F 8" COAX) | PKZ #12 | F | 1 | PKZ #12 | F | 1 | 8 | ||
RIK0172A | Cassini Fixture 40 Ghz | RF Cable (Coax,Semi-Rigid,#12F PKZ-2.9(M),12") | PKZ #12 | F | 1 | K 2.9 | M | 1 | 12 | 40 | |
RIK0179A | Quick Connections from RF TIM Block to Modules/DIB | RF Cable, Coax conf., .085 #12F Special-SMAM 8" QTY 1 | PKZ #12 | F | 1 | SMA | M | 1 | 8 | 20 | |
RIK0180A | RF Cable 18" #12F-MCXM Flex, 1 cable) | PKZ #12 | F | 1 | MCX | M | 1 | 18 | 12 | ||
RIK0181A | High Frequency Launch to DIB - 40 GHz | RF Cable, 16" #12F-MMPX 90°, CNF (1 Cable) | PKZ #12 | F | 1 | MMPX | M | 1 | 16 | 40 | |
RIK0196A | RF Blocks to 20 GHz Modules or Inserts, Cassini16 | RF Cable, Coax, #12F-SMAM, 18" (QTY 1) | PKZ #12 | F | 1 | SMA | M | 1 | 18 | 20 | |
RIK0197A | RF Blocks to 20 GHz Modules or Inserts, Cassini | RF Cable, Coax, .085, #12F-SMAM, 11" (QTY 1) | PKZ #12 | F | 1 | SMA | M | 1 | 11 | 20 | |
RIK0207A | RF Block to SSMP(GPPO) Fixture Modules, Cassini 16 | RF Cable Kit ( PKZ #12F - SSMP(F) .086 Dia. 18" Conf. Coax) | PKZ #12 | F | 1 | SSMP(GPPO) | F | 1 | 18 | 40 | |
RIK0210A | RF Blocks to Modules or Inserts, Cassini8 | RF Cable, Coax, #12F-SMAM, 8" (QTY 1) | PKZ #12 | F | 1 | SMA | M | 1 | 8 | 20 | |
RIK0237A | Cassini Fixture 40 Ghz | RF Cable (Coax,Semi-Rigid,#12F PKZ-2.9(M),2") | PKZ #12 | F | 1 | K 2.9 | M | 1 | 12 | 40 | |
RIK0243A | Cassini Fixtures TIM Interconnect | RF Cable (Coax,Confrm,#12F-#12F 16" COAX) | PKZ #12 | F | 1 | PKZ #12 | F | 1 | 16 | 40 |
Assemble Side + Mid + Center + Mid + Side on the Block with the provided screws.
- Insert permanent cables before screwing down section. Diag/Cal cables can be used at any time in open ports.
W1MFEZAA - Block
W1MFEZBA - Center
W1MFEZCA - Mid (on both sides of the center)
W1MFEZEA - Side (outer)
Qty 2 screws used to hold the block in Contact Support for assembly instructions.
Item | Ref | Part Number | QTY | Description | Category | Qty in Stock |
---|---|---|---|---|---|---|
1 | Assy Instructions | M6ZXSJ1A | 10 | SCREW, FLAT PHIL, 2-56 X 3/8", SS | Hrdwr | |
2 | Assy Instructions | MC7SVE1B | 2 | SCREW, TRUSS PHIL, 4-40 X 3/16" SS W/PATCHLOCK | Hrdwr | |
3 | Assy Instructions | MP16SR1A | 1 | Assembly Instructions for RIK0168A | Dcmnt | |
4 | Assy Instructions | W1MFEZAH | 1 | S3 MODIFIED CAL w/ Screw Holes hyp mfix | MchFb | |
5 | Assy Instructions | W1MFEZBB | 1 | BLOCK CENTER S3 CAL | MchFb | |
6 | Assy Instructions | W1MFEZCB | 2 | BLOCK MID S3 CAL | MchFb | |
7 | Assy Instructions | W1MFEZEB | 2 | BLOCK SIDE S3 CAL | MchFb |