LIMITED AVAILABILITY
This item will not be restocked when depleted and should be avoided for new designs.
This product entered limited availablity on 06/22/2017.
View RIKs with Limited Availability for a complete list.
Suggested Replacement: RIK0294A
Expiration Reason: Improved Functionality
Aditional replacements may be found by searching for RIK0088 (change the REV letter) or Fixture MUX, 1x32, 2x16 (1 Module).
Fixture Mux 1X32 or 2X16:
This module is for use in the fixture. The 1X32 configuration enables the ability to switch in a single fixture DC resource to any of 32 DUT pins. In the 2X16 configuration, a pair of resources can be switched to two separate Dut pins. This is good for example when doing differential voltage measurements.
Requires: Active (Smart) carrier, not compatible with RIFL carrier
Related Documents:
User account required Create new accountConfiguration Doc
Use the Device Connection Editor to add a Fixture Path definition. Enter the control string into the "Switch" field.
Module Pin Out:
Pin Designation | Type | Notes / Coding |
H1-1 | Header | Output 4 for side B A#SW=4b |
H1-2 | Header | Output 1 for side B A#SW=1b |
H1-3 | Header | Output 3 for side A A#SW=3a |
H1-4 | Header | Output 7 for side B A#SW=7b |
H1-5 | Header | Output 5 for side A A#SW=5a |
H1-6 | Header | Output 8 for side A A#SW=8a |
H1-7 | Header | Output 10 for side B A#SW=10b |
H1-8 | Header | Output 10 for side A A#SW=10a |
H1-9 | Header | Output 16 for side B A#SW=16b |
H1-10 | Header | Output 13 for side B A#SW=13b |
H1-11 | Header | Output 15 for side A A#SW=15a |
H1-12 | Header | Common Input B side for 2X16 configuration |
H2-1 | Header | Output 3 for side B A#SW=3b |
H2-2 | Header | Output 1 for side A A#SW=1a |
H2-3 | Header | Output 4 for side A A#SW=4a |
H2-4 | Header | Output 6 for side B A#SW=6b |
H2-5 | Header | Output 6 for side A A#SW=6a |
H2-6 | Header | Output 12 for side B A#SW=12b |
H2-7 | Header | Output 9 for side B A#SW=9b |
H2-8 | Header | Output 11 for side A A#SW=11a |
H2-9 | Header | Output 15 for side B A#SW=15b |
H2-10 | Header | Output 13 for side A A#SW=13a |
H2-11 | Header | Output 16 for side A A#SW=16a |
H2-12 | Header | Common Input for 1X32 configuration |
H3-1 | Header | Output 2 for side B A#SW=2b |
H3-2 | Header | Output 2 for side A A#SW=2a |
H3-3 | Header | Output 8 for side B A#SW=8b |
H3-4 | Header | Output 5 for side B A#SW=5b |
H3-5 | Header | Output 7 for side A A#SW=7a |
H3-6 | Header | Output 11 for side B A#SW=11b |
H3-7 | Header | Output 9 for side A A#SW=9a |
H3-8 | Header | Output 12 for side A A#SW=12a |
H3-9 | Header | Output 14 for side B A#SW=14b |
H3-10 | Header | Output 14 for side A A#SW=14a |
H3-11 | Header | Measure Voltage on Input |
H3-12 | Header | Common Input A side for 2X16 configuration |
- Control code is case sensitive.
- If more than one mux is resident in a fixture DO NOT combine code strings into one software fixture path definition.
Example will not work: DutP1 Vmeas1 A5SW=2aA3SW=4b
Ex will work: (2 paths)
DutP1 Vmeas1 A5SW=2a
DutP4 Device Power 1 A3SW4b - When used in the 2X16 mode a command to switch 5a will also switch 5b. Make sure any "B" side path definitions are removed. Use an "A" side switch command to control the "B" side. Good practice would be include the "B" side name in the mode string.
Item | Ref | Part Number | QTY | Description | Category | Qty in Stock |
---|---|---|---|---|---|---|
1 | MA6GZN1A | 1 | Box antistatic, 3.75x3.75x1 | Sppls | ||
2 | Y0005LA1 | 1 | DC Matrix ( MUX ), 32ch FET* | Modl |